<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lawyers in Chico, CA &#124; Criminal Defense and DUI Lawyers in Chico</title>
	<atom:link href="http://www.chicolawyers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicolawyers.com</link>
	<description>DUI and Criminal Defense Lawyers serving Chico, Butte, Glenn, Tehama, Shasta, Yuba and Sutter Counties. Free consultations.</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:58:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chico PD Community Survey Shows Chico Residents More Concerned With Violent Crime Than Alcohol and Drug Crime</title>
		<link>http://www.chicolawyers.com/chico-pd-community-survey-shows-chico-residents-feel-safe-not-overly-concerned-with-alcohol-and-drug-crime/</link>
		<comments>http://www.chicolawyers.com/chico-pd-community-survey-shows-chico-residents-feel-safe-not-overly-concerned-with-alcohol-and-drug-crime/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:52:22 +0000</pubDate>
		<dc:creator>Chico Lawyers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Butte County]]></category>
		<category><![CDATA[Chico, CA]]></category>
		<category><![CDATA[Marijuana Law]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[chico]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[pd]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.chicolawyers.com/?p=319</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; The results of the recently released Chico Police Department&#8217;s Community survey find Chico residents<a href="http://www.chicolawyers.com/chico-pd-community-survey-shows-chico-residents-feel-safe-not-overly-concerned-with-alcohol-and-drug-crime/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="An image of Downtown Chico,CA" src="http://www.chicolawyers.com/images/Downtown%20Chico.jpg" alt="An image of Downtown Chico,CA" width="419" height="270" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The results of the recently released Chico Police Department&#8217;s Community survey find Chico residents by and large consider their town &#8220;safe&#8221; (although somewhat less so after dark) and that alcohol and drug related crimes were not as much of a concern as other crimes, such as home invasion and burglary. Among the survey&#8217;s findings:</p>
<blockquote><p>92% of respondents felt their neighborhood was &#8220;safe&#8221; or &#8220;very safe&#8221; during the day, while 86% felt safe or very safe in Downtown Chico during daylight hours. At night, 70% of residents ranked their neighborhood as safe or very safe, but Downtown Chico fared much worse after dark, with 62% feeling that it was &#8220;unsafe&#8221; or &#8220;very unsafe.&#8221; The City of Chico in general scored a 92% safe or very safe for the daylight hours, which dropped to 44% after dark.</p>
<p>Only 36% of residents agreed that alcohol crime was a concern. 30% feeling that drugs were a a concern, while slightly more, 40% felt that marijuana cultivation in particular was a concern. More concerning, was theft (49%) vandalism (42%) and breaking and entering/home invasion (41%).</p>
<p>Among the crime that Chico residents felt should be made the highest or a significant priority were: violent crimes (91%) assault (83%) and gangs (83%). Among the violations residents thought Chico police should make less a priority were bike/skateboard violations (34%) parking (34%) and marijuana cultivation (21%).</p></blockquote>
<p>The survey is available as a pdf <a title="Chico Police Department Community Survey PDF" href="http://www.chico.ca.us/Police/documents/SurveyResults.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicolawyers.com/chico-pd-community-survey-shows-chico-residents-feel-safe-not-overly-concerned-with-alcohol-and-drug-crime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Butte County Superior Court Judges Announce Retirement</title>
		<link>http://www.chicolawyers.com/two-butte-county-superior-court-judges-announce-retirement/</link>
		<comments>http://www.chicolawyers.com/two-butte-county-superior-court-judges-announce-retirement/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:30:34 +0000</pubDate>
		<dc:creator>Chico Lawyers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Butte County]]></category>
		<category><![CDATA[Chico, CA]]></category>
		<category><![CDATA[butte county]]></category>
		<category><![CDATA[chico]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[district attorney]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[oroville]]></category>
		<category><![CDATA[superior court]]></category>

		<guid isPermaLink="false">http://www.chicolawyers.com/?p=279</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; On the heels of last month&#8217;s announcement that Butte County Superior Court Judge Stephen J.<a href="http://www.chicolawyers.com/two-butte-county-superior-court-judges-announce-retirement/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.chicolawyers.com/images/Judge%20Steven%20Howell.jpg" alt="" width="218" height="300" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>On the heels of last month&#8217;s announcement that Butte County Superior Court Judge Stephen J. Howell (pictured) was retiring at the end of February, Superior Court Judge Gerald Hermansen has announced that he will also be retiring at the end of March. Both Howell and Hermansen originally served as Municipal Court justices in Butte County before being named to the Butte County Superior Court by then-Governor Pete Wilson in 1996, and both previously served as presiding judge of the Superior Court, Hermansen for two years and Howell for six. In a press release, Howell was also credited for both past and future expansions of the Butte County Superior Court in Oroville and Chico:</p>
<blockquote><p>Judge Howell will be remembered for his administrative leadership. Initially he conducted court in what was known statewide as “the worst courtroom in the State of California”, a double-wide construction trailer located in a parking lot of the Oroville Justice Court. He led the effort which expanded the Superior Court in Oroville. Chief Justice George dedicated the facility in December, 1996.</p>
<p>Two additional courtrooms were added to the Superior Court building in 2005, largely due to the efforts of Judge Howell. Many years of planning has led to Butte County being selected for a new courthouse in the North County, serving Paradise and Chico. The five courtroom facility is due to be completed spring, 2014, and its construction, again, has been due largely to the efforts of Judge Howell.</p></blockquote>
<p>Hermansen was previously a Butte County Deputy District Attorney, and later maintained a private practice in Butte County.</p>
<p>&nbsp;</p>
<p>[<em><a href="http://www.buttecourt.ca.gov/pressinfo/default.cfm">Butte County Superior Court Press Info</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicolawyers.com/two-butte-county-superior-court-judges-announce-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chico Police 2011 Annual Report Puts Crime Rate at 10-year Low</title>
		<link>http://www.chicolawyers.com/chico-police-2011-annual-report-puts-crime-rate-at-10-year-low/</link>
		<comments>http://www.chicolawyers.com/chico-police-2011-annual-report-puts-crime-rate-at-10-year-low/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:13:06 +0000</pubDate>
		<dc:creator>Chico Lawyers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chico]]></category>
		<category><![CDATA[crime rate]]></category>
		<category><![CDATA[pd]]></category>

		<guid isPermaLink="false">http://www.chicolawyers.com/?p=281</guid>
		<description><![CDATA[The Chico Police Department released their annual statistics and activity report for 2011 today, and the report showed that crime<a href="http://www.chicolawyers.com/chico-police-2011-annual-report-puts-crime-rate-at-10-year-low/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="2011 Chico Crime Rate Graph" src="http://chicolawyers.com/images/Chico%20Crime%20Graph.jpg" alt="A graph showing the crime rate for Chico, CA for the years 2002 - 2011" width="800" height="545" /></p>
<p>The Chico Police Department released their annual statistics and activity report for 2011 today, and the report showed that crime in Chico was down over 7% for the year and at it&#8217;s lowest point in a decade. Among the findings of the report (available as a PDF <a title="Chico Crime 2011 Annual Report" href="http://www.ci.chico.ca.us/police/documents/2011YearEndActivityStatsMemo.pdf">here</a>):</p>
<blockquote><p>Part I crimes (crimes against people or property) decreased by 7.73% between 2010 and 2011. Violent crime as down 1.08% while property crime was down 8.59%.</p>
<p>The 2011 Chico crime rate is the lowest in over a decade, and even lower than the State rate, which is itself a 50 year low.</p></blockquote>
<p>Though overall violent crime was down, the report does note that the 5 homicides in Chico during 2011 may have been the most on the record.</p>
<p>&nbsp;</p>
<p>[<a href="http://www.chico.ca.us/Police/PressReleases.asp"> Chico Police Department Press Release</a>]</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicolawyers.com/chico-police-2011-annual-report-puts-crime-rate-at-10-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butte County DUI Arrests Down for 2012 Super Bowl</title>
		<link>http://www.chicolawyers.com/butte-county-dui-arrests-down-for-2012-super-bowl/</link>
		<comments>http://www.chicolawyers.com/butte-county-dui-arrests-down-for-2012-super-bowl/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:42:34 +0000</pubDate>
		<dc:creator>Chico Lawyers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[butte county]]></category>
		<category><![CDATA[chico]]></category>
		<category><![CDATA[dui]]></category>

		<guid isPermaLink="false">http://www.chicolawyers.com/?p=212</guid>
		<description><![CDATA[The numbers are in for the 2012 Super Bowl. No, not the score. But rather the number of DUI arrests<a href="http://www.chicolawyers.com/butte-county-dui-arrests-down-for-2012-super-bowl/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The numbers are in for the 2012 Super Bowl. No, not the score. But rather the number of DUI arrests by Butte County&#8217;s Avoid the 8 DUI task force during their saturation patrol on what is traditionally one of the year&#8217;s top enforcement days for driving under the influence. According to a press release, the Chico PD, Paradise PD and Oroville PD stopped a total of 24 drivers during the Saturation Patrols. Field Sobriety tests were performed on 7 drivers with 3 alcohol related DUI arrests, 1  drug related DUI arrest, 1 drug related arrest, 1 suspended license arrest, and 1 felony in-custody arrest. Perhaps the fact that all three &#8220;local teams&#8221; &#8211; the San Francisco 49ers, the Oakland Raiders and the Chico&#8217;s adopted hometown team the Green Bay Packers &#8211; were out of the running had something to do with it. Regardless, Butte County residents certainly seemed to have successfully &#8220;avoided&#8221; the 8, at least for this year.</p>
<p>&nbsp;</p>
<p>[<em>Press Release: <a href="http://www.californiaavoid.org/releases_d.php?ID=3841">Californiaavoid.org</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicolawyers.com/butte-county-dui-arrests-down-for-2012-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tehama County CHP Officer Arrested for DUI, Attacking Redding Cop</title>
		<link>http://www.chicolawyers.com/tehama-county-chp-officer-arrested-for-dui-attacking-redding-cop/</link>
		<comments>http://www.chicolawyers.com/tehama-county-chp-officer-arrested-for-dui-attacking-redding-cop/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:51:23 +0000</pubDate>
		<dc:creator>Chico Lawyers</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.chicolawyers.com/?p=207</guid>
		<description><![CDATA[&#160; &#160; A CHP officer assigned to the California Highway Patrol&#8217;s Cottonwood Truck Inspection Facility was arrested last month on<a href="http://www.chicolawyers.com/tehama-county-chp-officer-arrested-for-dui-attacking-redding-cop/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="DUI Mugshot of CHP Officer Doreen Shaw" src="http://www.chicolawyers.com/images/DUI%20Mug%20Shot.jpg" alt="" width="177" height="221" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A CHP officer assigned to the California Highway Patrol&#8217;s Cottonwood Truck Inspection Facility was arrested last month on charges of DUI and obstructing last month after crashing her car and attacking Redding PD officers who responded to the scene. Police responded to the scene of a four vehicle crash around 11 PM on January 14th near the intersection of South Bonnyview Road and Highway 243 in Redding. Upon arrival, the officers found 42-year-old CHP Officer Doreen Shaw (above), who police say was the cause of the accident, under the influence of alcohol. When officers tried to arrest Shaw, she reportedly kneed one of the officers and became &#8220;physically uncooperative.&#8221; Shaw was booked into the Shasta County Jail on suspicion of DUI and Obstructing a Public Officer, but was later released on her own recognizance without having to post bail, reminiscent to some of last week&#8217;s news regarding <a href="http://www.chicolawyers.com/colusa-county-district-attorney-john-poyner-arrested-for-dui/">Colusa County DA John Poyner&#8217;s arrest for DUI</a>, when he was released before being booked. Preferential treatment for law enforcement? You be the judge.</p>
<p>[<em>Via <a href="http://www.chicoer.com/ci_19866376?source=rss_viewed" target="_blank">Chico ER</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicolawyers.com/tehama-county-chp-officer-arrested-for-dui-attacking-redding-cop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court GPS Ruling Could Affect Butte, Shasta County Criminal Cases</title>
		<link>http://www.chicolawyers.com/supreme-court-gps-ruling-could-affect-butte-shasta-county-criminal-cases/</link>
		<comments>http://www.chicolawyers.com/supreme-court-gps-ruling-could-affect-butte-shasta-county-criminal-cases/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:17:19 +0000</pubDate>
		<dc:creator>Chico Lawyers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Butte]]></category>
		<category><![CDATA[Criminal]]></category>
		<category><![CDATA[Shasta]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://www.chicolawyers.com/?p=200</guid>
		<description><![CDATA[In a unanimous ruling this week (United States v Jones), the Supreme Court of the United States restricted the use<a href="http://www.chicolawyers.com/supreme-court-gps-ruling-could-affect-butte-shasta-county-criminal-cases/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>In a unanimous ruling this week (<em><a title="Supreme Court Opinion United States v Jones" href="http://www.supremecourt.gov/opinions/11pdf/10-1259.pdf">United States v Jones</a>)</em>, the Supreme Court of the United States restricted the use of GPS tracking devices by police and other law enforcement agencies, a ruling that is already impacting cases in local Butte and Shasta Counties. The ruling, which held that police placing a Global Positioning System (GPS) tracking device on a suspect&#8217;s car without first obtaining a warrant was a violation of the 4th Amendment&#8217;s protection against unreasonable searches and seizures, could be applicable to half a dozen current cases in Butte County where GPS tracking devices were used to gather evidence. &#8220;It&#8217;s an investigative tool we&#8217;ve used here in Butte County on numerous occasions,&#8221; Butte County Undersheriff Kory Honea told local television station KNVN.</p>
<p>Authorities in Shasta County are also taking a closer look at a recent criminal case in which GPS tracking devices were used. &#8220;We are going back and reviewing that case to see if there are any other exceptions to the 4th amendment that might apply.&#8221; Shasta County Chief Deputy District Attorney Josh Lowery told KNVN.</p>
<p>The 4th Amendment to the Constitution reads &#8220;The right of the people to be secure in their persons, houses, papers, and effects, against unreasonable searches and seizures, shall not be violated, and no Warrants shall issue, but upon probable cause, supported by Oath or affirmation, and particularly describing the place to be searched, and the persons or things to be seized.&#8221; Writing the majority opinion, Justice Scalia wrote about police use of a GPS device to track Jones, a Washington DC nightclub owner suspected of being involved in a drug ring &#8220;The Government physically occupied private property for the purpose of obtaining information. We have no doubt that such a physical intrusion would have been considered a &#8216;search&#8217; within the meaning of the Fourth Amendment when it was adopted.&#8221;</p>
<p>Butte County Undersheriff Honea however told KNVN that his department will continue to use the devices. &#8220;That doesn&#8217;t mean we&#8217;re going to stop using them&#8221; he said about the recent ruling, &#8220;We&#8217;re just going to use them in accordance with the law.&#8221;</p>
<p>&nbsp;</p>
<p>Via: <a href="http://www.knvn.com/content/localnews/story/GPS-Ruling-Could-Impact-Local-Cases/DumIzlX9dkS1YAZCGLcdbg.cspx">KNVN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicolawyers.com/supreme-court-gps-ruling-could-affect-butte-shasta-county-criminal-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colusa County District Attorney John Poyner Arrested for DUI</title>
		<link>http://www.chicolawyers.com/colusa-county-district-attorney-john-poyner-arrested-for-dui/</link>
		<comments>http://www.chicolawyers.com/colusa-county-district-attorney-john-poyner-arrested-for-dui/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:42:49 +0000</pubDate>
		<dc:creator>Chico Lawyers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[DUI Law]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[Colusa]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[district attorney]]></category>
		<category><![CDATA[dui]]></category>

		<guid isPermaLink="false">http://www.chicolawyers.com/?p=186</guid>
		<description><![CDATA[&#160; &#160; Colusa County District Attorney John Poyner  was arrested last week for driving under the influence, and according to<a href="http://www.chicolawyers.com/colusa-county-district-attorney-john-poyner-arrested-for-dui/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Colusa County District Attorney John Poyner " src="http://chicolawyers.com/images/john%20poyner.jpg" alt="" width="367" height="500" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Colusa County District Attorney John Poyner  was arrested last week for driving under the influence, and according to a story in the <em>Willows </em><em>Journal</em>, he will plead guilty &#8220;end up doing my 48 hours [<em>in jail</em>] like anyone else.&#8221;</p>
<p>Poyner told the paper that he had gone to dinner with his wife in Williams and was driving back to Colusa on Highway 20 when he was stopped by the California Highway Patrol, breathalyzed and arrested on suspicion of driving under the influence. The CHP however, decided not to book the DA, instead allowing Poyner to go home to avoid any potential &#8220;conflict&#8221; between Poyner and inmates he may have prosecuted who may have been in the jail at the time.</p>
<p>&#8220;I did not ask for any special treatment and no one offered me any special treatment,&#8221; Poyner told the <em>Willows Journal</em> about this seemingly suspect. pat-on-the-back processing he received from local authorities. &#8220;I will plead guilty and take my punishment,&#8221; Poyner said. &#8220;I will end up doing my 48 hours like anyone else.&#8221;</p>
<p>[ <a href="http://www.willows-journal.com/news/poyner-7856-jail-attorney.html">Willows Journal</a> / Photo: <a href="http://www.colusa-sun-herald.com">Colusa Sun Herald</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicolawyers.com/colusa-county-district-attorney-john-poyner-arrested-for-dui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Miss USA Rima Fakih Going to Trial on DUI Charges</title>
		<link>http://www.chicolawyers.com/2010-miss-usa-rima-fakih-going-to-trial-on-dui-charges/</link>
		<comments>http://www.chicolawyers.com/2010-miss-usa-rima-fakih-going-to-trial-on-dui-charges/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:03:19 +0000</pubDate>
		<dc:creator>Chico Lawyers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[dui]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://www.chicolawyers.com/?p=178</guid>
		<description><![CDATA[In today&#8217;s world, no matter how young and beautiful you might be, there is no easy way out of a<a href="http://www.chicolawyers.com/2010-miss-usa-rima-fakih-going-to-trial-on-dui-charges/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s world, no matter how young and beautiful you might be, there is no easy way out of a driving under the influence charge. Just ask former Miss USA Rima Fakih, who was ordered to stand trial today on misdemeanor drunk driving charges today in a Michigan courtroom. If convicted, the 26-year-old Fakih, whose reign as Miss USA ended in June of 2011, could face up to 93 days in jail. Police say that Fakih was driving her 2011 Jaguar at a high rate of speed when she stopped, and a breath test subsequently showed her to have a 0.19 blood alcohol level &#8211; more than twice the legal limit. For all her beauty however, Fakih is no dummy: she has enlisted the help of a lawyer to help her plead her case. The attorney, Otis Culpepper told the <em>Detroit Free Press</em> that he is going to work to make sure Fakih’s rights are guaranteed. “You never want to discount the possibility of negotiation, but it that does not work out to her advantage, a trial is not something we are afraid of,” said Culpepper. If you are arrested for DUI, don&#8217;t be afraid, but DO consult an attorney. Hiring the right Attorney to handle your case is the most important decision you will make.</p>
<p>&nbsp;</p>
<p>Read more at <a href="http://www.freep.com/article/20120118/NEWS02/120118012/Rima-Fakih-drunk-driving?odyssey=tab%7Ctopnews%7Ctext%7CFRONTPAGE" target="_blank"><em>The Detroit Free Press</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicolawyers.com/2010-miss-usa-rima-fakih-going-to-trial-on-dui-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Takes 3 Out of 5 Top DUI Citation Cities List</title>
		<link>http://www.chicolawyers.com/california-takes-3-out-of-5-top-dui-citation-cities-list/</link>
		<comments>http://www.chicolawyers.com/california-takes-3-out-of-5-top-dui-citation-cities-list/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:24:15 +0000</pubDate>
		<dc:creator>Chico Lawyers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[dui]]></category>

		<guid isPermaLink="false">http://www.chicolawyers.com/?p=172</guid>
		<description><![CDATA[Auto insurance website Insurance.com recently ranked the &#8220;Top 20 Cities For Drunken Driving Offenders&#8221; compiling a list of the cities<a href="http://www.chicolawyers.com/california-takes-3-out-of-5-top-dui-citation-cities-list/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Auto insurance website Insurance.com recently ranked the &#8220;Top 20 Cities For Drunken Driving Offenders&#8221; compiling a list of the cities which handed out the most citations for DUI from November 2010 to October 2011. Sadly but not surprisingly, California cities ranked 3 out of the top 5 (and 4 of the top 7) with San Diego and Los Angeles coming in first and second, respectively, followed by San Francisco at number 5 and San Jose at Number 7. If you live in California, be aware that law enforcement agencies are receiving funding for DUI-specific enforcement programs. If you are cited for DUI, consulting with an <a title="Chico DUI Lawyers in Butte County " href="http://www.chicoduilawyers.com/" target="_blank">experienced DUI attorney</a> immediately is the best way to insure that you are treated fairly.</p>
<p><em>See the full list of Top 20 Cities for Drunken Driving Offenders at <a title="Top 20 Cities For Drunken Driving Offenders" href="http://www.insurance.com/auto-insurance/auto-insurance-basics/cities-with-the-most-drunk-driving-offenders.aspx" target="_blank">Insurance.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicolawyers.com/california-takes-3-out-of-5-top-dui-citation-cities-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother of 4 Sentenced To 12 Years in Prison for Selling $31 Worth of Marijuana</title>
		<link>http://www.chicolawyers.com/mother-of-4-sentenced-to-12-years-in-prison-for-selling-31-worth-of-marijuana/</link>
		<comments>http://www.chicolawyers.com/mother-of-4-sentenced-to-12-years-in-prison-for-selling-31-worth-of-marijuana/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:23:05 +0000</pubDate>
		<dc:creator>Chico Lawyers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marijuana Law]]></category>
		<category><![CDATA[criminal defense]]></category>
		<category><![CDATA[defense lawyer]]></category>
		<category><![CDATA[first offense]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[patricia spottedcrow]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sentence]]></category>

		<guid isPermaLink="false">http://www.chicolawyers.com/?p=149</guid>
		<description><![CDATA[In December 2009,  26-year-old Kingfisher, OK resident and mother of four Patricia Spottedcrow sold $31 worth of marijuana to an<a href="http://www.chicolawyers.com/mother-of-4-sentenced-to-12-years-in-prison-for-selling-31-worth-of-marijuana/"><br /><br />Read more &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>In December 2009,  26-year-old Kingfisher, OK resident and mother of four Patricia Spottedcrow sold $31 worth of marijuana to an undercover police officer. Despite that fact that it was her first offense, Spottedcrow was sentenced in 2010 to 12 years in prison. A year into her sentence, Spottedcrow is making some headway in her attempts to get her original sentence reduced or thrown out entirely &#8211; a judge recently issued an order taking 4 years off her sentence &#8211; but the realities of prison life are nevertheless taking their toll. Spottedcrow&#8217;s mother, who was also charged, received a 30-year suspended sentence in order to care for Spottedcrow&#8217;s children, and is unable to obtain a drivers license because of her conviction, rendering it almost impossible for Spottedcrow&#8217;s children, ages 2, 4, 5 and 10, to visit their mother. A criminal defense lawyer from Oklahoma City, Josh Welch, has taken on Spottedcrow&#8217;s case free of charge and plans to file for post-conviction relief, alleging the original attorney was ineffective and had a conflict in representing Spottedcrow and her mother, but for the time being Spottedcrow is reflecting on her life from behind bars &#8221;You have to try and keep your mind busy,&#8221; she told the <em>Tulsa World</em>. &#8220;It&#8217;s easy to get sad, depressed and stuck in your own head in here.&#8221;</p>
<p><em>Read the full story at <a href="http://www.tulsaworld.com/news/article.aspx?subjectid=11&amp;articleid=20111226_11_A1_CUTLIN819265">Tulsa World</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chicolawyers.com/mother-of-4-sentenced-to-12-years-in-prison-for-selling-31-worth-of-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

